Material Used And Their Common Uses JSS2 Basic Technology Lesson Note
Download Lesson Note
Lesson Notes
Topic: Material Used And Their Common Uses
MATERIALS AND THEIR COMMON USES
TOPIC: USES OF MATERIALS
CONTENT
- Uses of Wood
- Uses of Metal
USES OF WOOD
Wood is used today in the following industries and processes:
- HOUSING: Wood is used for home furniture such as doors, windows, and roofing.
- INDUSTRIAL BUILDING: Many industries are constructed using wood.
- JOINERY: Wood is used for making staircases in our buildings today.
- PACKAGING: Packaging technologists cannot do without wood for making crates, pallets, and packaging electronics equipment.
- FURNITURES: Chairs, bed, wardrobes, table, bookcases etc
- TRANSPORT: Railway, train wagons, lorry-body.
- BRIDGES AND POLES: Most farm bridges and bridges across the roads in villages are made of wood. Some electric poles and railway sleepers are made of wood.
- PULP AND PAPER: Exercise books, textbooks, magazines, etc are made from pulp and paper derived from wood.
- MEDICINE: People who have their arms and legs amputated (cut off), such are usually replaced by artificial limbs made from wood.
- CLOTHING: Most heels and some soles shoes are made from wood. The rayon stocking.
- TOOL MAKING: Handles for hammers, pick axes, felling axes, screwdrivers, and many other tools are made from wood.
EVALUATION
- Mention five industries using wood and state the processes they are used for.
- State the processes they are used for in (1) above.
USES OF WOOD
| S/N | SOFTWOOD | USES |
| 1 | Cedar | In the building industry for roofing and garages, doors, and partitions. |
| 2 | Pine | Railway sleepers, heavy gate posts, decorative panel stairways. Pattern-making joinery. |
| 3 | Spruce | Aircraft industry, ship masts, interior joinery, ladders, packing cases. |
| S/N | HARDWOOD | USES |
| 1 | Afromosia | Shipbuilding, good quality furniture. |
| 2 | Agba | Joinery and furniture. |
| 3 | Balsa | Model making, life rafts life belts. Insulation (noise or heat). |
| 4 | Beech | Furniture mallets, kitchen utensils e.g. bread boards, rolling pins. |
| 5 | Ekki | Pier piles, dock, gates, bridge building. |
| 6 | Iroko | Joinery |
| 7 | Mahogany | Cabinet making, shipbuilding, paneling, carving, wood turnery. veneers |
| 8 | Oak | Furniture making, boat building, veneer, plywood |
| 9 | Obeche | Interior joinery, furniture, model making. |
| 10 | Teak | Shipbuilding, furniture, laboratory benches, veneers |
EVALUATION
- Describe the purposes for which the following words are used :(a) mahogany (b) oak (c) balsa.
- Mention three soft wood and their uses.
USES OF FERROUS METALS
NAME |
MELTING POINT | COMPOSITION | PROPERTIES | USES |
| Cast iron | 1240 | A mixture of carbon and iron carbon content is between 1.5-5% | Vary with carbon content. Brittle with hard skin | Suitable for moving parts of machinery because of the ability of one piece to slide on another due to carbon content. |
| Wrought Iron | 2000 | 99% iron with a small amount of impurities | Malleable and ductile. Elastic can be shaped easily when red hot (forged) | Engine blocks haulage gear, vices, crane, hooks and chains |
| High carbon steel (Tool steel, cast steel) | Varies | 99% iron with small amounts of impurities. The carbon content is between 0.1-0.5% | Malleable and ductile. Elastic. Not very hard. Can be shaped easily when red hot(forged) | Haulage gear, crane hooks, and chains, anchor chains, general constructional work, nuts, bolts, screws, non-cutting tools, and steel sheets. |
| Low-carbon steel (mild steel) | Varies | A mixture of carbon and steel | Forges and machines well | All kinds of cutting tools. Steel sheets |
USES OF NON-FERROUS METALS
| ALUMINUM | It is used for making aircraft, electrical cables, and aluminum, foil, engine parts tube boxes, kitchen and cooking utensils. |
| ZINC | It is used for making roofing sheets containers, galvanizing and protective, and cooling on sheets, sheets, and bases for many alloys (e.g. brass). |
| TIN | It is used as a base for many alloys e.g. bronze, protective coating on copper wire and tin plate sheets. |
| COPPER | It is used in making many copper alloys, soldering bits, decorative purposes, wire, electrical points, boiler tubes, rivets, boxes, and Bowland pipes. |
| LEAD | It is used for making battery elements, water piping bases for many alloys, and sheeting for roofing. |
EVALUATION
- Mention three uses for each of the following non-ferrous metals. (a) zinc (b)aluminium.
- State three ferrous metals and their uses
USES OF ALLOYS OF NON-FERROUS METALS
- DURALUMIN: It is made of 95% aluminum, 4%copper, and 1% manganese. It is used to build aircraft bodies, door and window frames, vehicle parts, etc.
- BRASS: It is made of 35%zinc 65% copper. We use brass to make decorative items, ammunition, plumbing fittings, electrical appliances, etc.
- BRONZE: It is made of 10% tin and 90% copper. It is used in carving, statues, plaques, ornaments, ship propellers, gears, and some machine parts.
GENERAL EVALUATION
- Differentiate between hard and soft wood
- Mention 5 uses of wood